| NAME | ADDRESS | PHONE | |
|---|---|---|---|
| Air Canada Centre | 40 Bay St. | 416 815 5500 | |
| Canada's Walk of Fame | 1 Yonge St. | 416 367 9255 | |
| Canadian Opera Company | 145 Queen St. W. | 416 363 6671 | |
| Clarence Square Park | 51 Spadina Avenue | | |
| CN Tower | 301 Front St. W. | 416 868 6937 | |
| Four Seasons Centre for the Performing Arts | 145 Queen St. W. | 416 363 8231 800 250 4653 | |
| Glenn Gould Studio | 250 Front St. W. | 416 205 5555 | |
| Metro Toronto Convention Centre | 255 Front St. W. | 416 585 8120 | |
| National Ballet of Canada | 470 Queens Quay W. | 416 345 9686 | |
| Princess of Wales | 300 King St. W. | 416 872 1212 | ![]() |
| Rogers Centre | 1 Blue Jays Way | 416 341 3000 | |
| Roundhouse Park | 222 Bremner Boulevard | | |
| Roy Thomson Hall | 60 Simcoe St. | 416 593 4822 | ![]() |
| Royal Alexandra | 284 King St. W. | 416 593 0351 | ![]() |
| Scotiabank Theatre | 259 Richmond St. W. | 416 368 5600 | |
| Simcoe Place Park | 200 Front St. W. | | |
| Steam Whistle Brewery | 255 Bremner Boulevard | 416 362 2337 | |
| The Second City | 51 Mercer St. | 416 343 0011 800 263 4485 | ![]() |
| Toronto Argonauts | 355 King St. W. | 416 322 9650 | |
| Toronto Blue Jays | 1 Blue Jays Way | 416 314 1000 | |
| Toronto Maple Leafs | 40 Bay St. | 416 815 5500 | |
| Toronto Railway Heritage Centre | 225 Bremner Boulevard | ||
| Toronto Raptors | 40 Bay St. | 416 815 5500 | |
| Toronto Rock Lacrosse | 40 Bay St. | 416 815 5500 | |
| Toronto Symphony Orchestra | 212 King St. W. | 416 593 7769 | |
| Yuk Yuk's Comedy Club | 224 Richmond St. W. | 416 967 6425 |



